LADDER TYPE CABLE TIE
STAINLESS STEEL
LADDER TYPE CABLE TIE
CD cable ties are designed and manufactured multiple locking systems that enhanced strip body flexibility. Main feature of these type of cable ties are fast and or easy installation.
- Size: 7mm, 12mm, above
- Stainless Steel Cable Ties of Grade SS304 & SS316
- Cable tie length : 100mm to 1600mm
- Type: Uncoated & Epoxy Coated
Approx Operating Temperature
- -40° C to + 300° C for Uncoated
- -60° C to + 165° C for coated
Minimum loop tensile strength
- 7 mm width uncoated – 100 lbs
- 7 mm width coated – 100 lbs
- 12 mm width uncoated – 200 lbs
- 12 mm width coated – 200 lbs
(As per standards and customer requirements)
- This Ladder tie is self-locking for easy application. The locking system gives a strong hold. Tool available for increasing locking tension. Coated ties are recommended for added resistance to corrosion, chemical and weathering effects.
- Strong self-locking ratchet mechanism, requires no time-consuming crimping or folding operations.
- Flat and low-profile head (no sharp edge), for easy installation.
- Corrosion resistant 316 grade stainless steel (marine grade) for high mechanical and chemical durability.
- Uncoated version for high temperature applications.
- Increased usable length (slots up to the end of the tail), allows larger bundle diameters with the same tie length.
- Larger slot at the end, allows, the use of a hook-type tool.
- Coated applications installation of cables and pipes in extreme conditions and hazardous areas, indoor and outdoor, such as petrochemical and food processing industries, PowerStation, mining, shipbuilding, offshore and other aggressive environments
Coated / Uncoated SS Ladder Type Cable ties
7 mm width, SS304 / SS316
12 mm width, SS304 / SS316
7 mm width, SS304 / SS316
Material: SS304 / SS316
Width: 7 mm
Width: 7 mm
PART NUMBER (COATED) | PART NUMBER (UNCOATED) | WIDTH (MM) | LENGTH (MM) | MAXIMUM BUNDLE DIA (MM) |
---|---|---|---|---|
CDL7CT100 | CDL7UC100 | 7 | 100 | 25 |
CDL7CT150 | CDL7UC150 | 7 | 150 | 45 |
CDL7CT200 | CDL7UC200 | 7 | 200 | 60 |
CDL7CT225 | CDL7UC225 | 7 | 225 | 70 |
CDL7CT250 | CDL7UC250 | 7 | 250 | 80 |
CDL7CT300 | CDL7UC300 | 7 | 300 | 95 |
CDL7CT360 | CDL7UC360 | 7 | 360 | 105 |
CDL7CT450 | CDL7UC450 | 7 | 450 | 140 |
CDL7CT520 | CDL7UC520 | 7 | 520 | 160 |
CDL7CT650 | CDL7UC650 | 7 | 650 | 200 |
CDL7CT750 | CDL7UC750 | 7 | 750 | 235 |
CDL7CT915 | CDL7UC915 | 7 | 915 | 280 |
CDL7CT1000 | CDL7UC1000 | 7 | 1000 | 315 |
CDL7CT1200 | CDL7UC1200 | 7 | 1200 | 375 |
CDL7CT1400 | CDL7UC1400 | 7 | 1400 | 440 |
CDL7CT1500 | CDL7UC1500 | 7 | 1600 | 500 |
Note: Intermediate Lengths available on demand
12 mm width, SS304 / SS316
Material: SS304 / SS316
Width: 12 mm
Width: 12 mm
PART NUMBER (COATED) | PART NUMBER (UNCOATED) | WIDTH (MM) | LENGTH (MM) | MAXIMUM BUNDLE DIA (MM) |
---|---|---|---|---|
CDL12CT100 | CDL12UC100 | 12 | 100 | 25 |
CDL12CT150 | CDL12UC150 | 12 | 150 | 43 |
CDL12CT200 | CDL12UC200 | 12 | 200 | 50 |
CDL12CT225 | CDL12UC225 | 12 | 225 | 60 |
CDL12CT250 | CDL12UC250 | 12 | 250 | 70 |
CDL12CT300 | CDL12UC300 | 12 | 300 | 80 |
CDL12CT360 | CDL12UC360 | 12 | 360 | 100 |
CDL12CT450 | CDL12UC450 | 12 | 450 | 135 |
CDL12CT610 | CDL12UC610 | 12 | 610 | 185 |
CDL12CT1250 | CDL12UC1250 | 12 | 750 | 230 |
CDL12CT915 | CDL12UC915 | 12 | 915 | 295 |
CDL12CT1000 | CDL12UC1000 | 12 | 1000 | 310 |
CDL12CT1200 | CDL12UC1200 | 12 | 1200 | 370 |
CDL12CT1400 | CDL12UC1400 | 12 | 1400 | 425 |
CDL12CT1500 | CDL12UC1500 | 12 | 1600 | 495 |
Note: Intermediate Lengths available on demand