BALL lOCK CABLE TIES
STAINLESS STEEL
BALL LOCK CABLE TIES
CD cable ties are designed and manufactured for safe and fast installation that provide self locking with high tensile strength.
- Material: Stainless Steel Cable Ties of Grade SS304 & SS316
- Size: 4.6mm, 7.9mm, 12mm, 16mm
- Cable tie length : 100mm to 1600mm
- Type: Uncoated & Epoxy Coated
Approx Operating Temperature
- -40° C to + 300° C for Uncoated
- -60° C to + 165° C for coated
Minimum loop tensile strength
- 4.6 mm width uncoated – 120 lbs
- 4.6 mm width coated – 100 lbs
- 7.9 mm width uncoated – 250 lbs
- 7.9 mm width coated – 230 lbs
- This tie is of a roller-ball design. It is self-locking, fast and easy to install. It can be tightened by hand or with a special tool.
- Epoxy coated cable ties are recommended for extreme cold conditions and offshore applications. This can be installed by hand or tool.
- Uncoated version suitable for high temperature environments.
- SS304 grade is used for standard application and SS316 grade (marine grade) for extra corrosion resistance.
- Applications: installation of cables and pipes in extreme conditions and hazardous areas, such as: petrochemical and food processing industries, power stations, mining, shipbuilding, offshore and other aggressive environments.s available on demand
coated / uncoated Type SS Ball Lock cable ties
4.6 mm width, SS304 / SS316
7.9 mm width, SS304 / SS316
12 mm width, SS304 / SS316
16 mm width, SS304 / SS316
4.6 mm width, SS304 / SS316
Material: SS304 / SS316
Width: 4.6 mm
Width: 4.6 mm
PART NUMBER (COATED) | PART NUMBER (UNCOATED) | WIDTH (MM) | LENGTH (MM) | MAXIMUM BUNDLE DIA (MM) |
---|---|---|---|---|
CD46CT100 | CD46UC100 | 4.6 | 100 | 20 |
CD46CT150 | CD46UC150 | 4.6 | 150 | 35 |
CD46CT200 | CD46UC200 | 4.6 | 200 | 50 |
CD46CT250 | CD46UC250 | 4.6 | 250 | 70 |
CD46CT300 | CD46UC300 | 4.6 | 300 | 85 |
CD46CT360 | CD46UC360 | 4.6 | 360 | 100 |
CD46CT450 | CD46UC450 | 4.6 | 450 | 132 |
CD46CT520 | CD46UC520 | 4.6 | 520 | 158 |
CD46CT680 | CD46UC680 | 4.6 | 680 | 189 |
CD46CT840 | CD46UC840 | 4.6 | 840 | 260 |
CD46CT1000 | CD46UC1000 | 4.6 | 1000 | 310 |
CD46CT1200 | CD46UC1200 | 4.6 | 1200 | 365 |
CD46CT1300 | CD46UC1300 | 4.6 | 1300 | 395 |
CD46CT1400 | CD46UC1400 | 4.6 | 1400 | 425 |
CD46CT1500 | CD46UC1500 | 4.6 | 1600 | 490 |
Note: Intermediate Lengths available on demand
7.9 mm width, SS304 / SS316
Material: SS304 / SS316
Width: 7.9 mm
Width: 7.9 mm
PART NUMBER (COATED) | PART NUMBER (UNCOATED) | WIDTH (MM) | LENGTH (MM) | MAXIMUM BUNDLE DIA (MM) |
---|---|---|---|---|
CD79CT100 | CD79UC100 | 7.9 | 100 | 20 |
CD79CT150 | CD79UC150 | 7.9 | 150 | 35 |
CD79CT200 | CD79UC200 | 7.9 | 200 | 50 |
CD79CT250 | CD79UC250 | 7.9 | 250 | 70 |
CD79CT300 | CD79UC300 | 7.9 | 300 | 85 |
CD79CT360 | CD79UC360 | 7.9 | 360 | 100 |
CD79CT450 | CD79UC450 | 7.9 | 450 | 132 |
CD79CT520 | CD79UC520 | 7.9 | 520 | 158 |
CD79CT680 | CD79UC680 | 7.9 | 680 | 189 |
CD79CT840 | CD79UC840 | 7.9 | 840 | 260 |
CD79CT1000 | CD79UC1000 | 7.9 | 1000 | 310 |
CD79CT1200 | CD79UC1200 | 7.9 | 1200 | 360 |
CD79CT1300 | CD79UC1300 | 7.9 | 1300 | 395 |
CD79CT1400 | CD79UC1400 | 7.9 | 1400 | 425 |
CD79CT1500 | CD79UC1500 | 7.9 | 1600 | 490 |
Note: Intermediate Lengths available on demand
12 mm width, SS304 / SS316
Material: SS304 / SS316
Width: 12 mm
Width: 12 mm
PART NUMBER (COATED) | PART NUMBER (UNCOATED) | WIDTH (MM) | LENGTH (MM) | MAXIMUM BUNDLE DIA (MM) |
---|---|---|---|---|
CD12CT200 | CD12UC200 | 12 | 200 | 50 |
CD12CT300 | CD12UC300 | 12 | 300 | 83 |
CD12CT360 | CD12UC360 | 12 | 360 | 100 |
CD12CT450 | CD12UC450 | 12 | 450 | 130 |
CD12CT520 | CD12UC520 | 12 | 520 | 150 |
CD12CT680 | CD12UC680 | 12 | 680 | 200 |
CD12CT840 | CD12UC840 | 12 | 840 | 250 |
CD12CT1000 | CD12UC1000 | 12 | 1000 | 300 |
CD12CT1200 | CD12UC1200 | 12 | 1200 | 365 |
CD12CT1400 | CD12UC1400 | 12 | 1400 | 425 |
Note: Intermediate Lengths available on demand
16 mm width, SS304 / SS316
Material: SS304 / SS316
Width: 16 mm
Width: 16 mm
PART NUMBER (COATED) | PART NUMBER (UNCOATED) | WIDTH (MM) | LENGTH (MM) | MAXIMUM BUNDLE DIA (MM) |
---|---|---|---|---|
CD16CT200 | CD16UC200 | 16 | 200 | 50 |
CD16CT300 | CD16UC300 | 16 | 300 | 83 |
CD16CT360 | CD16UC360 | 16 | 360 | 100 |
CD16CT450 | CD16UC450 | 16 | 450 | 130 |
CD16CT520 | CD16UC520 | 16 | 520 | 150 |
CD16CT680 | CD16UC680 | 16 | 680 | 200 |
CD16CT840 | CD16UC840 | 16 | 840 | 250 |
CD16CT1000 | CD16UC1000 | 16 | 1000 | 300 |
CD16CT1200 | CD16UC1200 | 16 | 1200 | 365 |
CD16CT1400 | CD16UC1400 | 16 | 1400 | 425 |
Note: Intermediate Lengths available on demand